Select State
- All India Quota
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Government Medical Colleges in Chhattisgarh 2023
Chattisgarh has total 11 Government Medical Colleges (Including 1 AIIMS Raipur) Offering MBBS Course, The best Government Medical Colleges in Chattisgarh are Pt Jawaharlal Nehru Memorial Medical College, Raipur, Chhattisgarh Institute of Medical Sciences, Bilaspur, Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur,Government Medical College, Rajnandagaon, In Chattisgarh total 1555 MBBS Seats available in Government Medical colleges. In Chattisgarh Pt. Jawaharlal Nehru Memorial Medical College, has highest number of MBBS Seats with annual intake of 150 Seats.
List Of Government Medical Colleges In Chattisgarh
S. No. | College Name | ESTD | Seats |
1 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 2001 | 150 |
2 | Rajmata Srimati Devendra Kumari Singhdev Government Medical College, Surguja | 2016 | 125 |
3 | Government Medical College, Rajnandagaon | 2014 | 125 |
4 | Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur | 2006 | 125 |
5 | Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | 2013 | 100 |
6 | Pt Jawaharlal Nehru Memorial Medical College, Raipur | 1963 | 230 |
7 | GMC Mahasamund | 2022 | 125 |
8 | GMC, Korba | 2022 | 125 |
9 | GMC, Kanker | 2021 | 125 |
10 | Chandulal Chandrakar Memorial, GMC, Durg | 2013 | 200 |
11 | AIIMS Raipur | 2012 | 125 |
Total Number of MBBS Seats of Government Medical Colleges in Chattisgarh | 1555 |
Private Medical Colleges in Chhattisgarh 2023
Chattisgarh has there 3 Private Medical Colleges. The best Private Medical Colleges in Chattisgarh is Sri Balaji Inst. of Medical Science, Raipur. In Chattisgarh total 450 MBBS Seats available in Private Medical Colleges.
List Of Private Medical Colleges In Chattisgarh 2023
S.No. | College Name | ESTD | Total Intake |
1 | Sri Balaji Inst. of Medical science,Mova, Raipur | 2021 | 150 |
2 | Raipur Institute of Medical Sciences (RIMS), Raipur | 2016 | 150 |
3 | Sri Shankaracharya Institute of Medical Sciences, Bhilai | 2016 | 150 |
Total Number of MBBS Seats in Chattisgarh | 450 |
CHHATISGARH NEET UG COUNSELLING & ADMISSION 2024:-
Chhatisgarh UG Counselling Is Conducted By DME Chhatisgarh for Admission into Medical , Dental and BAMS Courses.
A Candidate Must Fill Out An Online Application Form To Participate In The Chhatisgarh NEET UG Counselling By Visiting The Conducting Authority’s Official Website https://cgdme.in/index.php. The National Eligibility Cumulative Entrance Test Will Be Used For NEET Counseling. Only Those Who Have Qualified For NEET Will Be Able To Participate In The Counselling Process.
Chhatisgarh NEET UG Counselling, On The Other Hand, Will Take Place Offline DME Chhatisgarh. The Chhatisgarh will Be Used For Admission To 85% State Quota Seats In MBBS And BDS Courses Offered By Institutes In This State.
Chhatisgarh NEET Counselling 2024 Highlights
Factors | Particulars |
Counselling Name | Chhatisgarh NEET UG Counselling |
Conducting Bodies | DME Chhatisgarh |
NEET Counselling Type | NEET UG Counselling |
Courses To Pursue | MBBS , BDS ,BAMS |
Official Counselling Website | https://cgdme.in/index.php |
Chhatisgarh NEET UG 2024 Counselling Registration:-
Step 1: Online Registration
- Visit The Official Website For Chhatisgarh NEET UG Counselling https://cgdme.in/index.php
- Click On The Registration Link.
- Fill In Your Details, Including:
- Candidate’s Name
- Gender
- Nationality
- Nativity
- Aadhaar Number
- Date Of Birth
- Category
- Disability Status
- Educational Qualification
- Email Id
- Mobile Number
- Communication Address
- Review The Information For Accuracy.
- Submit The Form.
Step 2: Upload Documents
- You’ll Be Prompted To Upload The Following Documents:
- Recent Color Photograph With A White Background (15kb-100kb), Dimention of the photograf should be 150 pixel width and 200 pixels height in jpg/ jpeg formet.
- Signature On White Paper With Blue/Black Ink (4kb-100kb), Dimention of the photograf should be 150 pixel width and 100 pixels height in jpg/ jpeg formet.
- Other Relevant Documents (E.G., Category Certificates, Qualification Certificates) As A Single PDF File (Size Not Exceeding 500 KB).
- PDF format of Certificates The following certificates in PDF format should be kept ready and the same must be uploaded in the application portal. This is mandatory for all candidates.
- Class X Certificate Candidate’s Class X (SSLC) Certificate is mandatory and to be uploaded in the online application.
- Proof for Nativity Birth Certificate/SSLC Certificate/Passport showing the candidate’s place of birth. For details of other documents as Nativity Proof, see Prospectus Clause 6.1.1.
- Proof for Date of Birth PDF format of date of birth proof must be uploaded in the application portal.
Step 3: Preview Uploaded Images
- After Uploading, Preview The Uploaded Images.
- Ensure That Your Photograph And Signature Are Clearly Visible In The Appropriate Spaces.
- If The Images Are Not Satisfactory, You Can Re-Upload Them Following The Same Procedure.
- Confirm That The Spaces For Photograph And Signature Are Not Swapped.
Step 4: Declaration And Final Submission
- Review All Filled Information.
- If All Details Are Correct, Select The ‘Declaration’ Checkbox.
- Click On The Final SUBMIT Button.
- After Submission, An Application/Registration Number Will Be Generated.
- You Will Receive An Email And SMS With The Application Number And Password. Keep These For Future Reference.
Step 5: Application Fee Payment
- Click On The Provided Link For Fee Payment.
- Follow The Instructions To Complete The Payment.
- Payment Can Be Made Through Internet Banking, Debit Card, Or Credit Card.
- After Payment, Save The Payment Slip For Reference.
- Bank Charges/Payment Gateway Charges Are The Applicant’s Responsibility.
- Ensure Payment Is Made Within The Due Date.
Registration Fees:-
Category | Fee (In Rs) |
---|---|
UR/ OBC | Rs. 1000/- |
Counselling Process:-
Step 1: Registration
- Visit The Official Website For Chhatisgarh NEET UG Counselling (Click Here).
- Look For The Registration Link And Click On It.
- Fill In Your Personal Details, Including Your Name, Contact Information, And NEET UG Details.
- Verify The Information For Accuracy.
- Submit The Registration Form.
Step 2: Documents Verification
- Once Registered, You’ll Receive A Notification About Document Verification.
- Attend The Document Verification Session At The Designated Center.
- Bring The Required Documents, Including:
- NEET UG Admit Card And Rank Card
- Class 10th And 12th Mark Sheets And Certificates
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Step 3: Choice Filling
- After Successful Document Verification, You’ll Receive A Login ID And Password.
- Log In To The Counseling Portal.
- Fill In Your Choices Of Colleges And Courses Based On Your Preferences.
- Make Sure To Prioritize Your Choices Carefully.
- Save And Lock Your Choices Before The Deadline.
Step 4: Seat Allotment
- The Counseling Authority Will Conduct The Seat Allotment Process Based On Your Choices And NEET UG Rank.
- Check The Seat Allotment Result On The Official Website Using Your Login Credentials.
- If You’re Satisfied With The Allotted Seat, You Have The Option To Accept It.
- If Not, You Can Participate In Subsequent Rounds Of Counseling.
Step 5: Reporting To Allotted College
- If You Accept The Allotted Seat, You Must Report To The Respective College Within The Specified Timeframe.
- Pay The Required Admission Fees And Complete The Admission Formalities.
Step 6: Upgradation (Optional)
- If You Want To Upgrade Your Allotted Seat, You Can Participate In The Upgradation Round.
- Follow The Same Choice Filling And Seat Allotment Process.
Documents Required:-
- NEET UG Confirmation Page
- NEET UG Admit Card
- NEET UG Rank Card
- Class 10th Mark Sheet And Certificate
- Class 12th Mark Sheet And Certificate
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
NEET UG Cut Off 2023
Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | ||
UR/EWS | 50th Percentile | 715-117 | 720-137 | ||
OBC | 40th Percentile | 116-93 | 136-107 | ||
SC | 40th Percentile | 116-93 | 136-107 | ||
ST | 40th Percentile | 116-93 | 136-107 | ||
UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | ||
OBC & PH | 40th Percentile | 104-93 | 120-107 | ||
SC & PH | 40th Percentile | 104-93 | 120-107 | ||
ST & PH | 40th Percentile | 104-93 | 120-108 |
Chhattisgarh MBBS Seat Matrix 2023
Chattisgarh has total 14 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2019 among these 14 Medical Colleges, 11 are Government Medical Colleges and 3 are private Medical Colleges. In Chattisgarh total 1915 MBBS Seats available in all Medical Colleges, among these 1465 MBBS Seats available in Government Medical Colleges and 450 MBBS Seats available in Private Medical Colleges. Among these 1465 MBBS Seats In Government Medical Colleges 220 MBBS Seats goes to Under All India Quota and 1245 MBBS Seats goes to State Government Quota, A specified number of seats i.e. at the Government Medical Colleges (17 seats) in the Chattisgarh State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi. Among these 450 MBBS Seats in Private Medical Colleges, 192 MBBS Seats goes to State Government Quota, 189 MBBS Seats goes to Under Private Management Quota and 69 MBBS Seats under NRI Quota.
From Chattisgarh total 25,984 number of candidate appeared in NEET UG 2019 and 12,456 number of students qualified. so In Chattisgarh NEET UG 2019 Qualified percentage is 47.94%.
Chhattisgarh MBBS Seats Distribution in Detail-2023
Chhattisgarh Government Medical Colleges Seat MBBS Matrix 2023
S. No | College Name | Total Intake | State Quota Seats | All India Quota Seats |
1 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 150 | 123 | 17 |
2 | RSDKS Government Medical College, Ambikapur(Surguja) | 125 | 106 | 19 |
3 | Government Medical College,Rajnandagaon | 125 | 106 | 19 |
4 | Late Shri Baliram Kashyap Memorial NDMC Medical College,Jagdalpur | 125 | 106 | 19 |
5 | Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | 60 | 51 | 9 |
6 | Pt Jawaharlal Nehru Memorial Medical College, Raipur | 180 | 153 | 27 |
7 | GMC Kanker | 125 | 106 | 19 |
8 | AIIMS Raipur | 125 | 0 | 125 |
9 | GMC Korba | 125 | 106 | 19 |
10 | GMC Mahasamund | 125 | 106 | 19 |
11 | Chandulal Chandrakar GMC , Durg | 200 | 170 | 30 |
Total Number of MBBS Seats in Chhattisgarh Government Medical Colleges | 1465 | 1133 | 322 |
All India Quota MBBS Seat Matrix- 2019 of Chhattisgarh
All India Quota 2019 MBBS Seat Matrix of Chhattisgarh College Wise
S.NO. | COLLEGE NAME | GN | GN-PH | SC | SC-PH | ST | ST-PH | TOTAL |
1 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 12 | – | 2 | – | 1 | – | 15 |
2 | Government Medical College, Ambikapur | 11 | 1 | 2 | – | 1 | – | 15 |
3 | Government Medical College, Rajnandgaon | 12 | – | 1 | 1 | – | 1 | 15 |
4 | Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur | 10 | 1 | 3 | – | 1 | – | 15 |
5 | Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | 5 | – | 1 | – | 1 | – | 7 |
6 | Pt. Jawaharlal Nehru Memorial Medical College, Raipur | 16 | 1 | 3 | 0 | 2 | 0 | 22 |
GRAND TOTAL | 66 | 3 | 12 | 1 | 6 | 1 | 89 |
Chhattisgarh Private Medical Colleges MBBS Seat Matrix 2019
Chhattisgarh Private Medical Colleges MBBS Seats Distribution in Detail 2019
S.No. | College Name | Total Intake | State Government Quota Seats | Private Management Quota seats | NRI Quota seats |
1 | Raipur Institute of Medical Sciences (RIMS), Raipur | 150 | 64 | 63 | 23 |
2 | Sri Shankaracharya Institute of Medical Sciences, Bhilai | 150 | 64 | 63 | 23 |
3 | Chandulal Chandrakar Memorial Medical College, Durg | 150 | 64 | 63 | 23 |
Total Number of seats in Chhattisgarh Private Medical Colleges | 450 | 192 | 189 | 69 |
GOVERNMENT MEDICAL UG SEATS DISTRIBUTION
MBBS Seat | Cal. | Seat | |
150 | 22.5 | AIQ 15% | 22 |
4.5 | Central Nominee 3% | 4 | |
Total | 26 | ||
Avail | State Quota | 124 |
MBBS Seat | Cal. | Seat | |
100 | 15 | AIQ 15% | 15 |
3 | Central Nominee 3% | 3 | |
Total | 18 | ||
Avail | State Quota | 82 |
MBBS Seat | Cal. | Seat | |
50 | 7.5 | AIQ 15% | 7 |
1.5 | Central Nominee 3% | 1 | |
Total | 8 | ||
Avail | State Quota | 42 |
S. No | College Name | Total Intake | State Quota Seats | All India Quota Seats | Central Nominees |
1 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 150 | 85 | 15 | 4 |
2 | Government Medical College, Ambikapur(Surguja) | 100 | 85 | 15 | 3 |
3 | Government Medical College,Rajnandagaon | 100 | 85 | 15 | 3 |
4 | Late Shri Baliram Kashyap Memorial NDMC Medical College, Jagdalpur | 100 | 85 | 15 | 3 |
5 | Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | 50 | 42 | 8 | 1 |
6 | Pt Jawaharlal Nehru Memorial Medical College, Raipur | 150 | 85 | 15 | 4 |
Total Number of MBBS Seats in Chhattisgarh Government Medical Colleges | 650 | 467 | 83 | 18 |
Reservation as per Hon’ble High Court Decision WPC-2054/2017 & 2113/2017
Avail Seats | Cal. | – | Seat |
494 | UR | 208 | |
158.08 | ST 32% | 158 | |
59.28 | SC 12% | 59 | |
69.16 | OBC 14% | 69 | |
24.7 | PH 5% | 24 | |
14.82 | FF 3% | 14 | |
14.82 | S 3% | 14 | |
148.2 | Female 3% | 148 |
No. of Females/Ph/FF/S in all category these are included in category figure.
Avail Seats | Cal. | Category | Total Seat | No Class | Cal. | 30% Female | Cal. | 5% PH | 3% Sainik | 3% F.F. | Cal. |
494 | UR | 208 | 124 | 62.4 | 62 | 10.4 | 10 | 6 | 6 | 6.24 | |
158.08 | ST 32% | 158 | 95 | 47.4 | 47 | 7.9 | 8 | 4 | 4 | 4.74 | |
59.28 | SC 12% | 59 | 34 | 17.7 | 18 | 2.95 | 3 | 2 | 2 | 1.77 | |
69.16 | OBC 14% | 69 | 41 | 20.7 | 21 | 3.45 | 3 | 2 | 2 | 2.07 | |
Total | 494 | 294 | 148 | 24 | 14 | 14 |
MBBS COLLEGE WISE SEAT MATRIX 2018
Govt. Medical College | UR PH | ST PH | SC PH | OBC PH | UR FF | ST FF | SC FF | OBC FF | UR SK | ST SK | SC SK | OBC SK | UR (NC+F) | ST (NC+F) | SC (NC+F) | OBC (NC+F) |
Raipur | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 46 | 37 | 12 | 15 |
Bilaspur | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 22 | 7 | 8 |
Jagadalpur | 2 | 1 | 1 | 1 | 1 | 1 | NIL | NIL | 1 | 1 | NIL | NIL | 31 | 23 | 8 | 11 |
Rajnandgaon | 2 | 1 | NIL | NIL | 1 | 1 | NIL | NIL | 1 | 1 | NIL | NIL | 31 | 23 | 10 | 11 |
Ambikapur | 2 | 1 | NIL | NIL | 1 | NIL | NIL | NIL | 1 | NIL | NIL | NIL | 31 | 25 | 9 | 12 |
Raigarh | NIL | 1 | NIL | NIL | 1 | NIL | NIL | NIL | 1 | NIL | NIL | NIL | 16 | 12 | 6 | 5 |
CATEGORY WISE FEMALE OUT OF 494
UR | ST | SC | OBC | TOTAL |
62 | 47 | 18 | 21 | 148 |
PH/FF/SAINIK SEATS IN MBBS COURSE 2018
PH SEATS
Govt. Medical College | UR | ST | SC | OBC | TOTAL |
RAIPUR | 2 | 2 | 1 | 1 | 6 |
BILASPUR | 2 | 2 | 1 | 1 | 6 |
JAGDALPUR | 2 | 1 | 1 | 1 | 5 |
RAJNANDGAON | 2 | 1 | NIL | NIL | 3 |
AMBIKAPUR | 2 | 1 | NIL | NIL | 3 |
RAIGARH | NIL | 1 | NIL | NIL | 1 |
TOTAL | 10 | 8 | 3 | 3 | 24 |
F.F. SEATS
Govt. Medical College | UR | ST | SC | OBC | TOTAL |
RAIPUR | 1 | 1 | 1 | 1 | 4 |
BILASPUR | 1 | 1 | 1 | 1 | 4 |
JAGDALPUR | 1 | 1 | NIL | NIL | 2 |
RAJNANDGAON | 1 | 1 | NIL | NIL | 2 |
AMBIKAPUR | 1 | NIL | NIL | NIL | 1 |
RAIGARH | 1 | NIL | NIL | NIL | 0 |
TOTAL | 6 | 4 | 2 | 2 | 14 |
SAINIK SEATS
Govt. Medical College | UR | ST | SC | OBC | TOTAL |
RAIPUR | 1 | 1 | 1 | 1 | 4 |
BILASPUR | 1 | 1 | 1 | 1 | 4 |
JAGDALPUR | 1 | 1 | NIL | NIL | 2 |
RAJNANDGAON | 1 | 1 | NIL | NIL | 2 |
AMBIKAPUR | 1 | NIL | NIL | NIL | 1 |
RAIGARH | 1 | NIL | NIL | NIL | 0 |
TOTAL | 6 | 4 | 2 | 2 | 14 |
AIQ Government Medical Colleges Tuition Fee 2024
S.No. | INSTITUTE | TUITION FEES Yearly |
1 | AIIMS, New Delhi | 1,625/- |
2 | Maulana Azad Medical College, New Delhi | 2445/ |
3 | Vardhman Mahavir MC & Safdarjung Hospital New Delhi, VMMC | 57,000/ |
4 | University College Of Medical Sciences, New Delhi | |
5 | JIPMER PUDUCHERRY | 14920 |
6 | Atal Bihari Vajpayee IMS & DR RML HOSPITAL, NEW DELHI | |
7 | GOVERNMENT MC AND HOSPITAL, CHANDIGAR | 25000 |
8 | AIIMS, Bhubaneswar | 5856 |
9 | SETH G.S. MEDICAL COLLEGE, MUMBAI | 1,23,200 |
10 | AIIMS‐Bhopal | 5856 |
11 | Lady Hardinge Medical College, New Delhi | |
12 | Dr. B.S.A. Medical College, Delhi | 1,11,000 |
13 | AIIMS, Jodhpur | 5856 |
14 | B.J. MEDICAL COLLEGE, AHMEDABAD | 25,000 |
15 | S.M.S. MEDICAL COLLEGE, JAIPUR | 49,060 |
16 | MADRAS MEDICAL COLLEGE, CHENNAI | 19,215 |
17 | INST.OF MED.SCIENCES, BHU,VARANASI | 33,214 |
18 | AIIMS, Rishikesh | 11,450 |
19 | Bangalore Medical College And Research Institute | 70,200 |
20 | KGMC, LUCKNOW | 54,600 |
21 | NDMC Medical College, Delhi | 1,02,000 |
22 | GOVT. MEDICAL COLLEGE, KOZHIKODE | 30,200 |
23 | AIIMS, Raipur | 5856 |
24 | MEDICAL COLLEGE, KOLKATA | 6520 |
25 | STANLEY MEDICAL COLLEGE, CHENNAI | 17123 |
26 | GOVT.MEDICAL COLLEGE,THIRUVANANTHAPU RAM | 30200 |
27 | AIIMS, Patna | 5856 |
28 | GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI | 1,27,660 |
29 | AIIMS, Nagpur | 5856 |
30 | MEDICAL COLLEGE, BARODA | 25000 |
31 | RUHS College Of Medical Sciences, Jaipur | 28346 |
32 | Gandhi Medical College Musheerabad Secunderabad | 41000 |
33 | S.C.B. MEDICAL COLLEGE, CUTTACK | 38050 |
34 | INDIRA GANDHI MEDICAL COLL., SHIMLA | 60,000 |
35 | AIIMS Bathinda | 5856 |
36 | GOVT. MEDICAL COLLEGE, KOTTAYAM | 30200 |
37 | MYSORE MED.& RESEARCH INST. MYSORE | 67,050 |
38 | INST OF PG MED EDU & RESEARCH,KOLKATA | 6500 |
39 | LOKMANYA TILAK MUNICIPAL M C,MUMBAI | 1,27,608 |
40 | JIPMER KARAIKAL | 14,920 |
41 | SARDAR PATEL MEDICAL COLLEGE, BIKANER | 49,048 |
42 | TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI | 1,23,200 |
43 | GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI | 15,410 |
44 | GOVT.MEDICAL COLLEGE, THRISSUR | 30,200 |
45 | GOVERNMENT MEDICAL COLLEGE, SURAT | 25,000 |
46 | DR.S.N. MEDICAL COLLEGE, JODHPUR | 49,048 |
47 | Dr Ram Manohar Lohia Inst. Of Med. Sce., Lucknow | 18,000 |
48 | PATNA MEDICAL COLLEGE, PATNA | 6100 |
49 | R.N.T. MEDICAL COLLEGE, UDAIPUR | 54,904 |
50 | AIIMS, Bibi Nagar, Hyderabad | 5856 |
51 | AIIMS Mangalagiri | 5856 |
52 | COIMBATORE MEDICAL COLLEGE,COIMBATORE | 15023 |
53 | AIIMS, Gorakhpur | 5293 |
54 | AIIMS Rajkot | 1350 |
55 | MADURAI MEDICAL COLLEGE, MADURAI | 13,610 |
56 | Jawaharlal Nehru Medical College, AMU,ALIGARH | 47,840 |
57 | M.G.M. MEDICAL COLLEGE, INDORE | 1,16,350 |
58 | Osmania Medical College Koti | 41,000 |
59 | GOVT. MEDICAL COLLEGE, NAGPUR | 1,26,200 |
60 | AIIMS, Rai Bareli | 5856 |
61 | Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 25000 |
62 | JAWAHAR LAL NEHRU MEDICAL, AJMER | 49,048 |
63 | GOVT. MEDICAL COLLEGE,PATIALA | 1,66,000 |
64 | AIIMS, Kalyani | 5856 |
65 | G.S.V.M. MEDICAL COLLEGE, KANPUR | 36000 |
66 | Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 1,23,200 |
67 | PT. B.D. SHARMA PGIMS, ROHTAK | 80,000 |
68 | Indira Gandhi Institute Of Medical Sciences, Patna | 1,21,667 |
69 | T.D. MEDICAL COLLEGE, ALLAPPUZHA | 30,200 |
70 | AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh | 5856 |
71 | Shri Atal Bihari Vajpayee MC & Research Institute, Bengaluru | 70,470 |
72 | ESIC Medical College, Faridabad | 1,00,000 |
73 | DR.RAJENDRA PRASAD MC, TANDA | 60,000 |
74 | NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA | 9000 |
75 | GOVT.MEDICAL COLLEGE, KOTA | 49,048 |
76 | S.N. MEDICAL COLLEGE, AGRA | 36000 |
77 | GANDHI MEDICAL COLLEGE, BHOPAL | 1,16,000 |
78 | KARNATAK INST. OF MEDICAL SC.,HUBLI | 64,040 |
79 | Govt Medical College, Ernakulam | 30200 |
80 | M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 25000 |
81 | RAJENDRA INST. OF MED. SCI., RANCHI | 10,050 |
82 | GOVT.MEDICAL COLLEGE, AMRITSAR | 1,66,000 |
83 | L.L.R.M. MEDICAL COLLEGE, MEERUT | 42,000 |
84 | Govt Medical College Kannur | 30,200 |
85 | MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD | 42000 |
86 | Govt Institute Of Medcial Sciences Kasna | 83,600 |
87 | AIIMS Guahawti | 5856 |
88 | AIIMS, Madurai | 1628 |
89 | AIIMS, Deogarh | 5856 |
90 | GURU GOVIND SINGH MED COLL,FARIDKOT | 1,66,000 |
91 | JHALAWAR MEDICAL COLLEGE, Jhalawar | 28347 |
92 | R.G. KAR MEDICAL COLLEGE,KOLKATA | 6500 |
93 | AIIMS Jammu | 1628 |
94 | NALANDA MEDICAL COLLEGE, PATNA | 12100 |
95 | Andhra Medical College, Visakhapatnam | 40250 |
96 | MEDICAL COLLEGE, BHAVNAGAR | 25000 |
97 | Government Doon Medcial College, Dehradun | 1,71,500 |
98 | Government Medical College, Omandurar | |
99 | INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR | 1,25,050 |
100 | G.R. MEDICAL COLLEGE, GWALIOR | 1,21,500 |
101 | Dr. B.R. Ambedkar State Institute Of Medical Sciences | 1,66,000 |
102 | M.G.M. MEDICAL COLLEGE,JAMSHEDPUR | |
103 | GMC, Manjeri, Kerala | |
104 | GOVT. VELLORE MEDICAL COLLEGE, VELLORE | |
105 | MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR | |
106 | RAJIV GANDHI MEDICAL COLLEGE, THANE | |
107 | THANJAVUR MEDICAL COLL.,THANJAVUR | |
108 | B.R.D. MEDICAL COLLEGE, GORAKHPUR | |
109 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI | 42,000 |
110 | NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR | 1,00,000 |
111 | ESIC Medical College, Hyderbad | 1,00,000 |
112 | Sagar Dutta Medical College & Hospital, Kolkata | 6,600 |
113 | Pt. J N M MEDICAL COLLEGE, RAIPUR | 50,000 |
114 | SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR | 1,47,900 |
115 | SLBS Govt. Medical College, Mandi | 60,000 |
116 | GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM | 13,610 |
117 | Darbhanga Medical College, Laheriasarai | 6,315 |
118 | Government Medical College, ESIC, Kollam | 22,050 |
119 | Kalpana Chawla Govt. Medical College, Karnal | 80,000 |
120 | Government Medical College, Bhilwara | 60,800 |
121 | GOA MEDICAL COLLEGE, PANAJI | 66,600 |
122 | Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad | 8,500 |
123 | Govt Medical College, Churu | 1,46,600 |
124 | Dr. YS Parmar Govt. Medical College, Nahan | |
125 | Employees State Insurance Corporation Medical College, Alwar | 1,25,000 |
126 | Government Medical College, Pali | 61,000 |
127 | Uttar Pradesh University Of Medical Sciences, Saifai, Etawah | 42,000 |
128 | Government Medical College, Bharatpur | 1,00,800 |
129 | Jawaharlal Nehru Medical College, Bhagalpur | 15,900 |
130 | CHENGALPATTU MEDICAL COLL,CHENGALPATTU | 13,610 |
131 | Govt Medical College, Palakkad | 26,260 |
132 | GOVT. MEDICAL COLLEGE,AURANGABAD | 1,27,910 |
133 | UTTARANCHAL F HOSP TRUST MC,HALDWANI | 1,45,000 |
134 | BURDWAN MEDICAL COLLEGE,BURDWAN | 9,000 |
135 | Govt Medical College Barmer Rajasthan | 1,00,900 |
136 | GOVT. MEDICAL COLLEGE,TIRUNELVELI | 15,403 |
137 | Govt. Medical College ESI And Hospital, Coimbatore | 15,033 |
138 | Govt Medical College, Dungarpur | 1,55,400 |
139 | Pt. Jawahar Lal Nehru Govt. Med. College, Chamba | 60,000 |
140 | GUWAHATI MEDICAL COLLEGE, GUWAHATI | 32,400 |
141 | ESIC PGIMSR, Joka, Kolkata, WB | 1,00,000 |
142 | VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA | 26,100 |
143 | Government Medical College Hamirpur | |
144 | MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP | 36,000 |
145 | KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM | 13,610 |
146 | S.S. MEDICAL COLLEGE, REWA | 1,21,985 |
147 | SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR | 9,800 |
148 | K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI | 16,410 |
149 | Govt. Medical College, Kannauj | |
