Select State
- All India Quota
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
Government Medical Colleges in Punjab 2023
Punjab has 5 Government medical Colleges, The best Government Medical colleges in punjab are Government Medical College, Amritsar, Government Medical College, Patiala, Guru Govind Singh Medical College, Faridkot. In Punjab Total 850 MBBS Seats available in Government Medical Colleges.
List Of Government Medical Colleges In Punjab 2023
S. N | College Name | ESTD | Total Intake |
1 | Government Medical College, Amritsar | 1943 | 250 |
2 | Government Medical College, Patiala | 1953 | 250 |
3 | Guru Govind Singh Medical College, Faridkot | 1973 | 150 |
4 | AIIMS Bhatinda | 2019 | 100 |
5 | Dr BR Ambedkar State Inst. Of Med. Sci., Mohali | 2021 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Punjab | 850 |
Private Medical Colleges in Punjab 2024
Punjab has 7 Private Medical Colleges offering MBBS Course and accepting NEET UG, among these 5 Medical Colleges 4 are Private Non Minority Medical Colleges and 3 are Private Minority Medical Colleges, The best Private Medical colleges in punjab are Christian Medical College, Ludhiana Punjab Institute of Medical Sciences, JalandharSri Guru Ram Das Institute of Medical Sciences & Research, Amritsar, Adesh Institute Of Medical Sciences & Research, Bhatinda, Dayanand Medical College & Hospital, Ludhiana. In Punjab Total 950 MBBS Seats available in Private Medical Colleges.
List Of Private Medical Colleges In Punjab 2024
Private Non–Minority Medical Colleges in Punjab
S.N | College Name | Estd | Total Intake |
1 | Dayanand Medical College & Hospital, Ludhiana | 1963 | 100 |
2 | Punjab Institute of Medical Sciences, Jalandhar | 2011 | 150 |
3 | Gian Sagar Medical College & Hospital, Patiala | 2020 | 150 |
4 | Chintpurni Medical College, Pathankot, Gurdaspur | 2011 | 150 |
Total Number of MBBS Seats of Private Non-Minority Medical Colleges in Punjab | 550 |
Private Minority Medical Colleges in Punjab
S.N | College Name | Estd | Total Intake |
1 | Adesh Institute Of Medical Sciences & Research, Bhatinda (Sikh Minority) | 2006 | 150 |
2 | Christian Medical College, Ludhiana (Christian Minority) | 1953 | 100 |
3 | Sri Guru Ram Das Institute of Medical Sciences & Research, Amritsar (Sikh Minority) | 1997 | 150 |
Total Number of MBBS Seats of Private Minority Medical Colleges in Punjab | 400 |
PUNJAB NEET UG MBBS/ BDS COUNSELLING & ADMISSION PROCESS 2024:-
Baba Farid University of Health Sciences, Faridkot, Punjab is the counselling authority for Conducting MBBS/ BDS Counselling and Admission Process in 85% Seats in All Government Medical and Dental Colleges and 100% Seats of Self Financing Private Minority and Non-Minority Medical and Dental Colleges of Punjab (Including CMC Ludhiana with CMC Ludhiana Reservation Policy), for NEET UG 2024 Qualified Students.
The remaining 15% seats in all Government Medical and Dental colleges Counselling and admissions will be done by Medical Counselling Committee (MCC) on the basis of marks obtained in NEET 2024 under All India Quota.
The Following Official websites to register for Punjab MBBS/ BDS 2024 admission are https://www.bfuhs.ac.in/.
The authority has also released the Punjab MBBS/ BDS prospectus for Government Quota Seats, Management/ NRI Quota Seats which can be downloaded from the above official websites.
Based on the NEET 2024 marks released by NTA filled in the application form, the authority will release the Punjab MBBS merit list 2024 containing the names of eligible aspirants, state merit rank, roll number, category and NEET marks scored. Candidates who are shortlisted in the state merit list will be called for Punjab MBBS/ BDS 2024 counselling conducted in online mode by counselling authority. During the seat allotment process, students have to provide their choices of colleges and courses. According to these preferences, state merit rank and availability of seats, the admission to Punjab MBBS/ BDS 2024 will be alloted.
All NEET Aspirants can avail the information on Punjab MBBS/ BDS Admission 2024 Dates, Online Registration Form, Application form, Eigibility, Merit list, Counselling, Fees Structure, Seat Matrix, CutOff and other details from www.neetugguidance.in.
Punjab NEET Counselling 2024 Highlights
Factors | Particulars |
Counselling Name | Punjab NEET UG Counseling |
Conducting Bodies | Baba Farid University of Health Sciences (BFUHS) |
NEET Counselling Type | Online mode |
Courses To Pursue | MBBS, BDS |
Official Counselling Website | https://www.bfuhs.ac.in/ |
Documents Required:-
- NEET UG Confirmation Page
- NEET UG Admit Card
- NEET UG Rank Card
- Class 10th Mark Sheet And Certificate
- Class 11th Mark Sheet
- Class 12th Mark Sheet And Certificate
- Gap Certificate (If any)
- T.C.
- Character Certificate
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
AGE LIMIT ( As per the NEET UG – 2024 -2025 Bulletin).
Candidates should have completed the age of 17 years at the time of admission or should complete that age on or before 31st December of that year.
PUNJAB MBBS/ BDS ELIGIBLITY CRITERIA 2024
Candidates should be a Citizen of India.
Overseas Citizens of India, who are registered under Section 7A of the Citizenship Act, 1955 (Central Act 57 of 1955) are eligible to apply for MBBS/BDS Degree Courses subject to the production of proof of such registration. However, OCI candidates will not be eligible for any kind of reservation and will be treated only as Open Category.
Qualifying Criteria:
The National Testing Agency will prepare an All India Merit List of successful candidates of NEET (UG) – 2024 on the basis of the eligibility criteria provided by the Board of Governors in Supersession of Medical Council of India and Dental Council of India as given in Graduate Medical Education Regulations – 1997 issued under Indian Medical Council Act – 1956 and BDS Course Regulations, 2007 issued under the Dentists Act, 1948. The eligibility criteria are as follows:
Admission to MBBS / BDS Degree Courses shall be based solely on marks obtained in the National Eligibility-Cum-Entrance Test (NEET–UG 2024)
In order to be eligible for admission to MBBS / BDS Courses for a particular academic year, it shall be necessary for a candidate to obtain minimum of marks at 50th percentile in National Eligibility Cum Entrance Test to MBBS / BDS Courses held for the said academic year. However, in respect of candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes, the minimum marks shall be at 40th percentile. In respect of candidates with Bench Mark Disabilities specified under the Rights of Persons with Disabilities Act, 2016, the minimum marks shall be at 45th percentile for unreserved category candidates and 40th percentile for SC/SCA/ST/OBC candidates.
Provided when sufficient number of candidates in the respective categories fail to secure minimum marks as prescribed in National Eligibility Cum Entrance Test held for any academic year for admission to MBBS / BDS Courses, the Government of India in consultation with Board of Governors in Supersession of the Medical Council of India and Dental Council of India may at its discretion lower the minimum marks required for admission to MBBS/BDS Courses for candidates belonging to respective categories and marks so lowered by the Government of India shall be applicable for the said academic year only.
To be eligible for admission to the MBBS / BDS Courses, a candidate must have passed in the subjects of Physics, Chemistry, Biology/Bio-technology and English individually and must have obtained a minimum of 50% marks taken together in Physics, Chemistry, Biology / Bio-technology at the Qualifying Examination as mentioned in Graduate Medical Education Regulations-1997 as amended in 2018 and BDS Course Regulations, 2007 and in addition must have come in the merit list of National Eligibility Cum Entrance Test for admission to MBBS / BDS Courses. In respect of the candidates belonging to the SC, ST and OBC category, the marks obtained in Physics, Chemistry, Biology / Bio-technology taken in qualifying examination and competitive examination (Physics, Chemistry, Biology) must be 40% marks instead of 50%. In respect of candidates with Bench Mark Disabilities specified under the Rights of Persons with Disabilities Act, 2016, the minimum marks in qualifying examination in Physics, Chemistry and Biology/Bio-Technology taken together must be 45% instead of 50% for Unreserved category candidates and 40% for SC / ST / OBC candidates.
Candidates who have passed 10+2 from Open School or as private candidates shall not be eligible to appear for ‘National Eligibility Cum Entrance Test’. Furthermore, study of Biology / Biotechnology as an Additional subject at 10+2 level also shall not be permissible.
The provisoin italics has been subject matter of challenge before the Hon’ble High Court of Delhi, Hon’ble High Court of Allahabad, Lucknow Bench and Hon’ble High Court of Madhya Pradesh at Jabalpur. The provisions of the regulations disqualifying recognised Open School Board candidates and the candidates who have studied Biology / Biotechnology as an additional subject has been struck down.
“The Medical Council of India has preferred Special Leave Petitions before the Hon’ble Supreme Court. Therefore, the candidatures of candidates in the NEET (UG)-2024 who have passed the qualifying examinations i.e. 10+2 from National Institute of Open Schooling or State Open Schools or as private candidates from recognised State Boards; or with Biology / Biotechnology as additional subject shall be allowed but subject to outcome of Special Leave Petitions/Appeals filed by the Medical Council of India”.
NON-ELIGIBILITY CRITERIA:
Candidates who have passed the H.S.C or its equivalent Government examinations in the Vocational Stream as their elective or specialization and private candidates, who have passed 10 + 2 from Open School are not eligible to apply for the MBBS / BDS Degree Courses.
The selection and admission of candidates of other Universities / Boards will be provisional, subject to the No Objection Certificate given by the Baba Farid University of Health Sciences, Faridkot, Punjab In case, No Objection Certificate is not accorded for the admission of the candidate on any ground, the provisional allotment of the candidate for continuance of the course and the admission will be cancelled.
Candidates presently pursuing the MBBS course in Punjab or in other States of India or other countries in the world are NOT ELIGIBLE to apply for the MBBS Course once again.
Candidates presently pursuing the BDS course in Punjab or in other States of India or other countries in the world are NOT ELIGIBLE to apply for the BDS Course again.
Punjab NEET UG 2024 Counselling Registration:-
Step 1: Online Registration
- Visit The Official Website For Punjab NEET UG Counselling (https://www.bfuhs.ac.in/).
- Click On The Registration Link.
- Fill In Your Details, Including:
- Candidate’s Name
- Gender
- Date Of Birth
- Category
- Disability Status
- Educational Qualification
- Email Id
- Mobile Number
- Communication Address
- Review The Information For Accuracy.
- Submit The Form.
Step 2: Upload Documents
- You’ll Be Prompted To Upload The Following Documents:
- Recent Color Photograph With A White Background (20kb-50kb)
- Signature On White Paper With Blue/Black Ink (10kb-20kb)
- Other Relevant Documents (E.G., Category Certificates, Qualification Certificates) As A Single PDF File (Size Not Exceeding 500 KB).
Step 3: Preview Uploaded Images
- After Uploading, Preview The Uploaded Images.
- Ensure That Your Photograph And Signature Are Clearly Visible In The Appropriate Spaces.
- If The Images Are Not Satisfactory, You Can Re-Upload Them Following The Same Procedure.
- Confirm That The Spaces For Photograph And Signature Are Not Swapped.
Step 4: Declaration And Final Submission
- Review All Filled Information.
- If All Details Are Correct, Select The ‘Declaration’ Checkbox.
- Click On The Final SUBMIT Button.
- After Submission, An Application/Registration Number Will Be Generated.
- You Will Receive An Email And SMS With The Application Number And Password. Keep These For Future Reference.
Step 5: Application Fee Payment
- Click On The Provided Link For Fee Payment.
- Follow The Instructions To Complete The Payment.
- Payment Can Be Made Through Internet Banking, Debit Card, Or Credit Card.
- After Payment, Save The Payment Slip For Reference.
- Bank Charges/Payment Gateway Charges Are The Applicant’s Responsibility.
- Ensure Payment Is Made Within The Due Date.
Registration Fees:-
Fee (In Rs) | |
---|---|
Application/ Processing and Verification Fees | Rs. 2000/- |
Counselling Process:-
Step 1: Registration
- Visit The Official Website For Punjab NEET UG Counselling (Click Here).
- Look For The Registration Link And Click On It.
- Fill In Your Personal Details, Including Your Name, Contact Information, And NEET UG Details.
- Verify The Information For Accuracy.
- Submit The Registration Form.
Step 2: Documents Verification
- Once Registered, You’ll Receive A Notification About Document Verification.
- Attend The Document Verification Session At The Designated Center.
- Bring The Required Documents, Including:
- NEET UG Admit Card And Rank Card
- Class 10th And 12th Mark Sheets And Certificates
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Step 3: Choice Filling
- After Successful Document Verification, You’ll Receive A Login ID And Password.
- Log In To The Counseling Portal.
- Fill In Your Choices Of Colleges And Courses Based On Your Preferences.
- Make Sure To Prioritize Your Choices Carefully.
- Save And Lock Your Choices Before The Deadline.
Step 4: Seat Allotment
- The Counseling Authority Will Conduct The Seat Allotment Process Based On Your Choices And NEET UG Rank.
- Check The Seat Allotment Result On The Official Website Using Your Login Credentials.
- If You’re Satisfied With The Allotted Seat, You Have The Option To Accept It.
- If Not, You Can Participate In Subsequent Rounds Of Counseling.
Step 5: Reporting To Allotted College
- If You Accept The Allotted Seat, You Must Report To The Respective College Within The Specified Timeframe.
- Pay The Required Admission Fees And Complete The Admission Formalities.
Step 6: Upgradation (Optional)
- If You Want To Upgrade Your Allotted Seat, You Can Participate In The Upgradation Round.
- Follow The Same Choice Filling And Seat Allotment Process.
NEET UG Cut Off 2023
Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | ||
UR/EWS | 50th Percentile | 715-117 | 720-137 | ||
OBC | 40th Percentile | 116-93 | 136-107 | ||
SC | 40th Percentile | 116-93 | 136-107 | ||
ST | 40th Percentile | 116-93 | 136-107 | ||
UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | ||
OBC & PH | 40th Percentile | 104-93 | 120-107 | ||
SC & PH | 40th Percentile | 104-93 | 120-107 | ||
ST & PH | 40th Percentile | 104-93 | 120-108 |
All India Quota MBBS SEAT MATRIX-2024
All India Quota MBBS Seat Matrix, Category wise, College wise
Total 0000 MBBS Seats available under All India 15% Quota in all 355 Government Medical Colleges Including AIIMS and JIPMER, among 52168 MBBS Seats, 3568 MBBS Seats Under General Category, 708 MBBS Seats Under SC Categoty, 352 MBBS Seats Under ST Category, 91 MBBS Seats Under OBC Category. , Total 7000 MBBS seats increased in 2021 in all Government Medical Colleges and in NEET UG 2020 there were 4064 MBBS Seats were available Under All India Quota in 193 Government Medical Colleges. 4 MBBS Seats increased in 9 ESIC Medical Colleges Under All India Quota. Total 891 MBBS Seats increased Under All India Quota in NEET 2021 as compred to NEET 2020.
NEET 2024 AII India 15% Quota Total MBBS Seat Matrix Category wise-2024Click here
CATEGORY | TOTAL SEATS | PH SEATS |
GN | ||
EWS | ||
OBC | ||
SC | ||
ST |
All India Quota MBBS Seat Matrix-2024, Category wise, College wise
S.N. | COLLEGE NAME | UR | EWS | OBC | SC | ST | UR PwD | EWS PwD | OBC PwD | SC PwD | ST PwD | TotalSeats |
1 | ACSR GMC, NELLORE | 10 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
2 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute | Program | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSe ats |
ACSR Govt Medical College, Nellore(200446) | MBBS | All India | 10 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 26 |
AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA(200285) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 19 |
Andaman and Nicobar Islands Institute of Medical S(200101) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 17 |
Andhra Medical College, Visakhapatnam(200421) | MBBS | All India | 16 | 0 | 2 | 1 | 9 | 1 | 4 | 1 | 2 | 1 | 37 |
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA(200109) | MBBS | All India | 5 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 18 |
ASSAM MEDICAL COLLEGE, DIBRUGARH(200102) | MBBS | All India | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA(200483) | MBBS | All India | 10 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 27 |
Autonomous State Medical College , Fatehpur(200563) | MBBS | All India | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
Autonomous State Medical College ,Etah(200552) | MBBS | All India | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
Autonomous State Medical college Society Hardoi(200570) | MBBS | All India | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 15 |
Autonomous State Medical College Society , Mirzapur(200574) | MBBS | All India | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
Autonomous State Medical College, Ghazipur(200556) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Autonomous State Medical College, Pratapgarh(200554) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Autonomous State Medical College, Siddharthnagar(200553) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
B.J. MEDICAL COLLEGE, AHMEDABAD(200137) | MBBS | All India | 16 | 1 | 3 | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 37 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute | Program | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSe ats |
B.R.D. MEDICAL COLLEGE, GORAKHPUR(200286) | MBBS | All India | 8 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 22 |
BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE(200205) | MBBS | All India | 15 | 0 | 3 | 1 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
Bangalore Medical College and Research Institute(200161) | MBBS | All India | 14 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 2 | 0 | 37 |
BANKURA SAMMILANI MED COLL,BANKURA(200307) | MBBS | All India | 12 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
Barasat Government Medical College & Hospital, West Bengal(200613) | MBBS | All India | 6 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 15 |
BELGAUM INST. OF MEDICAL SCI., BELGAUM(200162) | MBBS | All India | 10 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 23 |
Bhima Bhoi Medical College and Hospital , Balangir(200428) | MBBS | All India | 5 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 15 |
BIDAR INSTITUTE OF MEDICAL SCI., BIDAR(200163) | MBBS | All India | 8 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 22 |
BPS Govt. Med. College, Sonepat(200145) | MBBS | All India | 8 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
BUNDELKHAND MEDICAL COLLEGE, SAGAR(200198) | MBBS | All India | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 19 |
BURDWAN MEDICAL COLLEGE,BURDWAN(200309) | MBBS | All India | 11 | 1 | 4 | 0 | 8 | 0 | 3 | 1 | 2 | 0 | 30 |
C. Institute of Medical Sciences, Chamarajanagar(200164) | MBBS | All India | 9 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 22 |
CALCUTTA NATIONAL MED COLL,KOLKATA(200310) | MBBS | All India | 14 | 1 | 3 | 0 | 10 | 0 | 6 | 0 | 3 | 0 | 37 |
Chandulal Chandrakar Memorial Government Medical College, Durg(200612) | MBBS | All India | 10 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
CHENGALPATTU MEDICAL COLL,CHENGALPATTU(200258) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute | Program | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSe ats |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP(200120) | MBBS | All India | 10 | 1 | 3 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 27 |
Chhindwara Institute of Medical Sciences(200468) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA(200585) | MBBS | All India | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
Chikkamagaluru Institute of Medical Sciences(200608) | MBBS | All India | 8 | 0 | 2 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 22 |
COIMBATORE MEDICAL COLLEGE,COIMBATORE(200259) | MBBS | All India | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI(200311) | MBBS | All India | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 19 |
Darbhanga Medical College, Laheriasarai(200110) | MBBS | All India | 7 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 18 |
Deben Mahata Government Medical College & Hospital(200538) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Diamond Harbour Govt Medical College(200474) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Diphu Medical College & Hospital, Assam(200578) | MBBS | All India | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow(200287) | MBBS | All India | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
Dr. B.R. Ambedkar State Institute of Medical Sciences (200572) | MBBS | All India | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 15 |
Dr. B.S.A. Medical College, Delhi(200127) | MBBS | All India | 7 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 19 |
DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR(200207) | MBBS | All India | 12 | 1 | 3 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 30 |
Dr.Radhakrishnan Government Medical College, Hamirpur(200461) | MBBS | All India | 6 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 18 |
FINAL SEAT MATRIX FOR ALL INDIA QUOTA EXCEPT CENTRAL UNIVERSITY ROUND 1 UG 2022 (MBBS) | |||||||||||||
Institute | Program | Quota | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSe ats |
DR.RAJENDRA PRASAD MC, TANDA(200152) | MBBS | All India | 8 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 18 |
DR.S.C.GOVT MEDICAL COLLEGE,,NANDED(200208) | MBBS | All India | 8 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 23 |
DR.S.N. MEDICAL COLLEGE, JODHPUR(200249) | MBBS | All India | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
Fakhruddin Ali Ahmed Medical College, Barpeta(200103) | MBBS | All India | 7 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 19 |
G.S.V.M. MEDICAL COLLEGE, KANPUR(200289) | MBBS | All India | 14 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 37 |
Gadag Institute of Medical Sciences(200168) | MBBS | All India | 9 | 0 | 2 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 23 |
GAJRA RAJA MEDICAL COLLEGE, GWALIOR(200199) | MBBS | All India | 11 | 0 | 3 | 0 | 7 | 1 | 4 | 1 | 3 | 0 | 30 |
Gandhi Medical College Musheerabad Secunderabad(200445) | MBBS | All India | 12 | 1 | 2 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 30 |
GANDHI MEDICAL COLLEGE, BHOPAL(200200) | MBBS | All India | 15 | 1 | 4 | 0 | 10 | 0 | 5 | 0 | 2 | 0 | 37 |
GMC, Azamgarh, UP(200290) | MBBS | All India | 6 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
Gmc, Bahraich(200492) | MBBS | All India | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
GMC, Manjeri, Kerala(200183) | MBBS | All India | 7 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 16 |
GMC, Shahjhanpur(200491) | MBBS | All India | 4 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 15 |
GOA MEDICAL COLLEGE, PANAJI(200136) | MBBS | All India | 8 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 27 |
Goverment Medical College And Hospital Jalgaon(200440) | MBBS | All India | 9 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 22 |
GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA(200535) | MBBS | All India | 6 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 15 |
Goverment Medical College, Bettiah(200111) | MBBS | All India | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 18 |
