Select State
- All India Quota
- Andaman & Nicobar
- Andhra Pradesh
- Arunachal Pradesh
- Assam
- Bihar
- Chandigarh
- Chhattisgarh
- Dadra & Nagar Haveli
- Daman & Diu
- Delhi
- Goa
- Gujarat
- Haryana
- Himachal Pradesh
- Jammu and Kashmir
- Jharkhand
- Karnataka
- Kerala
- Lakshadweep
- Madhya Pradesh
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Puducherry
- Punjab
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakhand
- West Bengal
There is No Medical College in Daman and Diu.
There is No Medical College in Daman and Diu.
There is No Medical College in Daman and Diu.
There is No Medical College in Daman and Diu.
There is No Medical College in Daman and Diu.
DEEMED MEDICAL COLLEGE- HOSPITAL DETAILS & SEQUENCE- 2024
S,No. | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
1 | Kasturba Medical College, Manipal | 1953 | 250 | YES | 1780000 (For 4 Year)
| NO | Kasturba Medical College, Manipal | 1577 | 40 | YES | 87930 | 10950 | 93 | 2819 | 370 |
2 | Kasturba Medical College, Mangalore | 1955 | 250 | YES | 1780000 (For 4 Year) | NO | 1. Wenlock District Hospital, Dakshina Kannada 2. Government Lady Goschen Hospital, Mangaluru 3. KMC Hospital, Attavar, Mangalore | 660 160 440 | 14 2 30 | YES | 77839 | 5684 | 1092 | 1069 | 487 |
3 | Symbiosis Medical College for Women, Pune | 2020 | 150 | YES | 1000000 (For 4.5 Year) (10% Fee Increase from 2nd Year to last year) | 1Year | Symbiosis University Hospital and Research Centre | 605 | 25 | YES | 29932 | 2030 | 14537 | 368 | 128 |
4 | Manipal Tata Medical College,Baridih Jameshedpur | 2020 | 150 | YES | 1619000 (For 4 Year) | NO | Tata Main Hospital | 675 | 39 | YES | 92383 | 5784 | 103 | 522 | 337 |
5 | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | YES | 1915000 (4.5 Year) | NO | KLES Dr Prabhakar Kore Hospital and MR | 1400 | 30 | YES | 61201 | 5388 | 947 | 1016 | 469 |
6 | JSS Medical College, Mysore | 1984 | 250 | YES | 1850000 (4.5 Year) | NO | JSS Medical College & Hospital | 1201 | 50 | YES | 66572 | 6145 | 1090 | 926 | 184 |
7 | Krishna Institute of Medical Sciences, Karad | 1984 | 250 | YES | 2250000 (4.5 Year) | NO | Krishna Hospital And Medical Research Centre, Karad | 1240 | 30 | YES | 76830 | 7223 | 1066 | 1254 | 432 |
8 | Rural Medical College, Loni | 1984 | 200 | YES | 1625000 (4.5 Year) | NO | PRAVARA MEDICAL TRUSTS' DR. VITTHALRAO VIKHE PATIL PRAVARA RURAL HOSPITAL, LONI BK | 1005 | 30 | YES | 63671 | 6679 | 992 | 1340 | 896 |
9 | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 250 | YES | 1850000 (For 4.5 Year) | NO | KALINGA INSTITUTE OF MEDICAL SCIENCES, PBMH | 1380 | 30 | YES | 74856 | 6139 | 84 | 853 | 276 |
10 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 | 200 | YES | 2100000 (4.5 Year) | NO | MGM Medical College Hospital Kamothe & Kalamboli | 1140 | 40 | YES | 57583 | 5282 | 760 | 696 | 310 |
11 | Instt. of Medical Sciences and SUM Hospital, Bhubneshwar | 2007 | 250 | YES | 1960000 (For 4.5 Year) | NO | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 1500 | 30 | YES | 135636 | 7599 | 1226 | 1456 | 142 |
12 | Mahatma Gandhi Missions Medical College, Aurangabad | 1989 | 200 | YES | 2100000 (4.5 Year) | NO | Mahatma Gandhi Mission Hospital | 914 | 40 | YES | 51266 | 4570 | 862 | 658 | 227 |
13 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 250 | YES | 2225000 (4.5 Year) | NO | ACHARYA VINOBA BHAVE RURAL HOSPITAL, SAWANGI(MEGHE),WARDHA | 1330 | 40 | YES | 86658 | 7366 | 83 | 1446 | 254 |
14 | Rajarajeswari Medical College & Hospital, Bangalore | 2005 | 250 | YES | 2300000 (4.5 Year) | NO | RajaRajeswari Medical College & Hospital, Bengaluru | 1113 | 20 | YES | 90072 | 4051 | 1071 | 1011 | 228 |
15 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 250 | YES | 2200000 (5 Year) | NO | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 1250 | 30 | YES | 67487 | 5983 | 1001 | 1144 | 403 |
16 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 2003 | 200 | YES | Rs. 17,00,000/- (ANNUAL With 10 % increment every year) Fees will be charged for 4.5 Year) | NO | M.M. Institute of Medical Sciences & Research | 1040 | 30 | YES | 50869 | 5074 | 926 | 711 | 228 |
17 | M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH, AMBALA | 2023 | 150 | YES | 1700000 (4.5 Year) | NO | M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH | 450 | 30 | YES | 22688 | 1339 | 253 | 107 | 60 |
19 | Yenepoya Medical College, Mangalore | 1999 | 250 | YES | NO | Yenepoya Medical College Hospital | 1248 | 30 | YES | 57254 | 5662 | 1021 | 774 | 102 |
DEEMED MEDICAL COLLEGE- HOSPITAL DETAILS - 2024
S,No. | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
1 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 250 | YES | 22L | NO | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 1250 | 30 | YES | 67487 | 5983 | 1001 | 1144 | 403 |
2 | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, Chengalpattu, T.N. | 2005 | 250 | YES | 25L | NO | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 1501 | 40 | YES | 56732 | 5229 | 81 | 1319 | 146 |
3 | Santosh Medical College, Ghaziabad, U.P. | 1996 | 150 | YES | 25L | NO | Santosh Hospital | 900 | 30 | YES | 39575 | 4134 | 783 | - | 242 |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient's care.
DEEMED MEDICAL COLLEGE- HOSPITAL DETAILS & SEQUENCE- 2024
Choice Sequences | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
1 | Kasturba Medical College, Manipal | 1953 | 250 | YES | 1780000 (For 4 Year)
| NO | Kasturba Medical College, Manipal | 1577 | 40 | YES | 87930 | 10950 | 93 | 2819 | 370 |
2 | Kasturba Medical College, Mangalore | 1955 | 250 | YES | 1780000 (For 4 Year) | NO | 1. Wenlock District Hospital, Dakshina Kannada 2. Government Lady Goschen Hospital, Mangaluru 3. KMC Hospital, Attavar, Mangalore | 660 160 440 | 14 2 30 | YES | 77839 | 5684 | 1092 | 1069 | 487 |
3 | Symbiosis Medical College for Women, Pune | 2020 | 150 | YES | 1000000 (For 4.5 Year) (10% Fee Increase from 2nd Year to last year) | 1Year | Symbiosis University Hospital and Research Centre | 605 | 25 | YES | 29932 | 2030 | 14537 | 368 | 128 |
4 | Manipal Tata Medical College,Baridih Jameshedpur | 2020 | 150 | YES | 1619000 (For 4 Year) | NO | Tata Main Hospital | 675 | 39 | YES | 92383 | 5784 | 103 | 522 | 337 |
5 | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | YES | 1915000 (4.5 Year) | NO | KLES Dr Prabhakar Kore Hospital and MR | 1400 | 30 | YES | 61201 | 5388 | 947 | 1016 | 469 |
6 | JSS Medical College, Mysore | 1984 | 250 | YES | 1850000 (4.5 Year) | NO | JSS Medical College & Hospital | 1201 | 50 | YES | 66572 | 6145 | 1090 | 926 | 184 |
7 | Krishna Institute of Medical Sciences, Karad | 1984 | 250 | YES | 2250000 (4.5 Year) | NO | Krishna Hospital And Medical Research Centre, Karad | 1240 | 30 | YES | 76830 | 7223 | 1066 | 1254 | 432 |
8 | Rural Medical College, Loni | 1984 | 200 | YES | 1625000 (4.5 Year) | NO | PRAVARA MEDICAL TRUSTS' DR. VITTHALRAO VIKHE PATIL PRAVARA RURAL HOSPITAL, LONI BK | 1005 | 30 | YES | 63671 | 6679 | 992 | 1340 | 896 |
9 | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 250 | YES | 1850000 (For 4.5 Year) | NO | KALINGA INSTITUTE OF MEDICAL SCIENCES, PBMH | 1380 | 30 | YES | 74856 | 6139 | 84 | 853 | 276 |
10 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 1989 | 200 | YES | 2100000 (4.5 Year) | NO | MGM Medical College Hospital Kamothe & Kalamboli | 1140 | 40 | YES | 57583 | 5282 | 760 | 696 | 310 |
11 | Instt. of Medical Sciences and SUM Hospital, Bhubneshwar | 2007 | 250 | YES | 1960000 (For 4.5 Year) | NO | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 1500 | 30 | YES | 135636 | 7599 | 1226 | 1456 | 142 |
12 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 1990 | 250 | YES | 2225000 (4.5 Year) | NO | ACHARYA VINOBA BHAVE RURAL HOSPITAL, SAWANGI(MEGHE),WARDHA | 1330 | 40 | YES | 86658 | 7366 | 83 | 1446 | 254 |
13 | Rajarajeswari Medical College & Hospital, Bangalore | 2005 | 250 | YES | 2300000 (4.5 Year) | NO | RajaRajeswari Medical College & Hospital, Bengaluru | 1113 | 20 | YES | 90072 | 4051 | 1071 | 1011 | 228 |
14 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 2002 | 250 | YES | 2200000 (5 Year) | NO | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 1250 | 30 | YES | 67487 | 5983 | 1001 | 1144 | 403 |
15 | Yenepoya Medical College, Mangalore | 1999 | 250 | YES | NO | Yenepoya Medical College Hospital | 1248 | 30 | YES | 57254 | 5662 | 1021 | 774 | 102 | |
16 | SBKS Medical Instt. & Research Centre, Vadodra | 2003 | 250 | YES | Rs. 18,75,000 (4.5 year) | NO | Dhiraj Hospital | 1320 | 30 | YES | 55364 | 5993 | 1085 | 570 | 360 |
DEEMED MEDICAL COLLEGE- HOSPITAL DETAILS & SEQUENCE- 2024
Choice Sequences | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
1 | Kasturba Medical College, Manipal, Karnataka | 1953 | 250 | YES | 1780000 (For 4 Year)
| NO | Kasturba Medical College, Manipal | 1577 | 40 | YES | 87930 | 10950 | 93 | 2819 | 370 |
2 | Kasturba Medical College, Mangalore, Karnataka | 1955 | 250 | YES | 1780000 (For 4 Year) | NO | 1. Wenlock District Hospital, Dakshina Kannada 2. Government Lady Goschen Hospital, Mangaluru 3. KMC Hospital, Attavar, Mangalore | 660 160 440 | 14 2 30 | YES | 77839 | 5684 | 1092 | 1069 | 487 |
3 | Symbiosis Medical College for Women, Pune, Maharashtra | 2020 | 150 | YES | 1000000 (For 4.5 Year) (10% Fee Increase from 2nd Year to last year) | 1Year | Symbiosis University Hospital and Research Centre | 605 | 25 | YES | 29932 | 2030 | 14537 | 368 | 128 |
4 | Manipal Tata Medical College,Baridih Jameshedpur, Jharkhand | 2020 | 150 | YES | 1619000 (For 4 Year) | NO | Tata Main Hospital | 675 | 39 | YES | 92383 | 5784 | 103 | 522 | 337 |
5 | Jawaharlal Nehru Medical College, Belgaum, Karnataka | 1963 | 200 | YES | 1915000 (4.5 Year) | NO | KLES Dr Prabhakar Kore Hospital and MR | 1400 | 30 | YES | 61201 | 5388 | 947 | 1016 | 469 |
6 | JSS Medical College, Mysore, Karnataka | 1984 | 250 | YES | 1850000 (4.5 Year) | NO | JSS Medical College & Hospital | 1201 | 50 | YES | 66572 | 6145 | 1090 | 926 | 184 |
7 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 250 | YES | 2250000 (4.5 Year) | NO | Krishna Hospital And Medical Research Centre, Karad | 1240 | 30 | YES | 76830 | 7223 | 1066 | 1254 | 432 |
8 | Rural Medical College, Loni, Maharashtra | 1984 | 200 | YES | 1625000 (4.5 Year) | NO | PRAVARA MEDICAL TRUSTS' DR. VITTHALRAO VIKHE PATIL PRAVARA RURAL HOSPITAL, LONI BK | 1005 | 30 | YES | 63671 | 6679 | 992 | 1340 | 896 |
9 | SBKS Medical Instt. & Research Centre, Vadodra, Gujarat | 2003 | 250 | YES | Rs. 18,75,000 (4.5 year) | NO | Dhiraj Hospital | 1320 | 30 | YES | 55364 | 5993 | 1085 | 570 | 360 |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient's care.
DEEMED MEDICAL COLLEGE- HOSPITAL DETAILS & SEQUENCE- 2024
S,No. | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
1 | Kasturba Medical College, Manipal | 1953 | 250 | YES | 1780000 (For 4 Year)
| NO | Kasturba Medical College, Manipal | 1577 | 40 | YES | 87930 | 10950 | 93 | 2819 | 370 |
2 | Kasturba Medical College, Mangalore | 1955 | 250 | YES | 1780000 (For 4 Year) | NO | 1. Wenlock District Hospital, Dakshina Kannada 2. Government Lady Goschen Hospital, Mangaluru 3. KMC Hospital, Attavar, Mangalore | 660 160 440 | 14 2 30 | YES | 77839 | 5684 | 1092 | 1069 | 487 |
3 | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | YES | 1915000 (4.5 Year) | NO | KLES Dr Prabhakar Kore Hospital and MR | 1400 | 30 | YES | 61201 | 5388 | 947 | 1016 | 469 |
4 | Manipal Tata Medical College,Baridih Jameshedpur | 2020 | 150 | YES | 1619000 | NO | TATA Main Hoaspital | 675 | 39 | YES | 92383 | 5784 | 103 | 522 | 337 |
5 | JSS Medical College, Mysore | 1984 | 250 | YES | 1850000 (4.5 Year) | NO | JSS Medical College & Hospital | 1201 | 50 | YES | 66572 | 6145 | 1090 | 926 | 184 |
UTTARAKHAND PRIVATE MEDICAL COLLEGE- HOSPITAL DETAILS 2024
S.No. | College Name | Hospital Name | Estb. | Total MBBS Seats | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fees Yearly | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Beds | Total Emedgency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
1 | Himalayan Institute of Medical Sciences, Dehradun (Private) | Himalayan Hospital | 1995 | 150 | YES | 830 | 30 | YES | 41065 | 7361 | 810 | 1013 | 133 | 1517000 State Quota 2050000 Open for All |
2 | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun (Private) | Shri Mahant Indiresh Hospital | 2006 | 150 | YES | 1030 | 30 | YES | 52337 | 6440 | 885 | 618 | 153 | 1295000 State Quota 1750000 Open for All |
UTTAR PRADESH PRIVATE COLLEGE- HOSPITAL DETAILS & SEQUENCES- 2024
Choice Sequence | College Name | Hospital Name | Estb. | Total MBBS Seats | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fee Yearly | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Beds | Total Emergency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
1 | Era Lucknow Medical College , Lucknow | Era's Lucknow Medical College and Hospital | 1997 | 150 | YES | 750 | 30 | YES | 48855 | 3711 | 81 | 612 | 171 | 1660000 300000 Hostel/Mess |
2 | School of Medical Sciences & Research,Greater Noida | Sharda Hospital | 2009 | 250 | YES | 1100 | 30 | YES | 66918 | 4919 | 951 | Not Available | 157 | 1269319 85600 Other Fees Yearly 1500000 Hostel/Mess |
3 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Shri Ram Murti Smarak Institute of Medical Sciences | 2005 | 150 | YES | 795 | 30 | YES | 46214 | 4801 | 643 | 910 | 173 | 1373760 85600 Other Fees Yearly 1500000 Hostel/Mess |
4 | Rajshree Medical Research Institute, Bareilly | Rajshree Medical Research Institute Bareilly | 2014 | 250 | YES | 1050 | 30 | YES | 62577 | 4793 | 82 | 465 | 240 | 1228406 85600 Other Fees Yearly 1500000 Hostel/Mess |
5 | Rohilkhand Medical College & Hospital, Bareilly | ROHILKHAND MEDICAL COLLEGE AND HOSPITA | 2006 | 250 | YES | 1070 | 30 | YES | 53455 | 3360 | 850 | 1253 | 448 | 1300251 85600 Other Fees Yearly 1500000 Hostel/Mess |
7 | G.S. Medical College & Hospital, Hapur | GS MEDICAL COLLEGE & HOSPITAL, PILKHUWA | 2017 | 150 | YES | 955 | 30 | YES | 52994 | 4777 | 81 | 498 | 146 | 1178892 85600 Other Fees Yearly 1500000 Hostel/Mess |
8 | Heritage Institute of Medical Sciences, Varanasi | Heritage Institute of Medical Sciences | 2015 | 200 | YES | 1130 | 30 | YES | 46989 | 3606 | 80 | 436 | 157 | 1321492 85600 Other Fees Yearly 1500000 Hostel/Mess
|
9 | T S Misra Medical College & Hospital, Amusi, Lucknow | T S MISRA MEDICAL COLLEGE AND HOSPITAL | 2016 | 150 | YES | 950 | 30 | YES | 42527 | 4520 | 19171 | 557 | 165 | 12,99,199 (Tuition Fee) 85600 Other Fees Yearly 300000 (One Time Security refundable) 150000 (Hostel/Mess) |
10 | Mayo Institute of Medical Sciences, Barabanki | Dr. KNS Memorial Institute of Medical Sciences (Formerly Known as Mayo Institute of Medical Sciences) , Barabanki | 2012 | 250 | YES | 1130 | 30 | YES | 60826 | 5228 | 909 | 749 | 230 | 1121162 85600 Other Fees Yearly 300000 (Security refundable) 1500000 Hostel/Mess |
11 | K.D. Medical College Hospital & Research Centre, Mathura | K D Medical College Hospital & Research Center | 2015 | 150 | YES | 1050 | 40 | YES | 41457 | 5749 | 652 | 434 | 155 | 1228240 85600 Other Fees Yearly 1500000 Hostel/Mess |
12 | Subharti Medical College, Meerut | CHHATRAPATI SHIVAJI SUBHARTI HOSPITAL | 1996 | 200 | YES | 878 | 30 | YES | 51334 | 3434 | 81 | 439 | 99 | 1185133 85600 Other Fees Yearly 1500000 Hostel/Mess |
13 | Hind Institute of Medical Sciences, Barabanki | HIND INSTITUTE OF MEDICAL SCIENCES, SAFEDABAD, BARABANKI | 2009 | 100 | YES | 1200 | 30 | YES | 33256 | 3163 | 78 | 250 | 83 | 1170612 85600 Other Fees Yearly 1500000 Hostel/Mess |
14 | Venkateshwara Institute of Medical Sciences, Gajraula, Amroha | Venkateshwara Institute of Medical Sciences | 2016 | 250 | YES | 1240 | 30 | NO | 60390 | 28568 | 1058 | 768 | 370 | 1110508 85600 Other Fees Yearly 1500000 Hostel/Mess |
15 | Varun Arjun Medical College, Banthra, Shahjahanpur | Varun Arjun Medical College, Banthra, Shahjahanpur | 2016 | 150 | YES | 750 | 30 | NO | 50535 | 4025 | 827 | 555 | 259 | 1210000 85600 Other Fees Yearly 1500000 Hostel/Mess |
16 | Naraina Medical College and Research Centre, Kanpur | NARAINA HOSPITAL AND RESEARCH CENTRE | 2021 | 150 | NO | 655 | 30 | YES | 22313 | 1087 | 6837 | 134 | 59 | 1214683 85600 Other Fees Yearly 1500000 Hostel/Mess |
17 | SKS Hospital Medical College & Research Centre, Mathura | SKS MEDICAL HOSPITAL AND RESEARCH CENTRE | 2023 | 150 | NO | 605 | 30 | YES | 32862 | 1656 | 15420 | 128 | 32 | 1214683 85600 Other Fees Yearly 1500000 Hostel/Mess |
18 | Teerthanker Mahaveer Medical College & Research Center | TMU Hospital | 2008 | 150 | YES | 920 | 37 | YES | 56819 | 4726 | 83 | 587 | 263 | 1620000 2500000 Hostel/Mess |
19 | F.H. Medical College & Hospital, Etamdapur, Agra | F H Medical college & Hospital Etmadpur Agra | 2014 | 150 | YES | 780 | 30 | YES | 42153 | 3480 | 3480 | 646 | 245 | 1650000 150000 Hostel/Mess |
COLLEGE- HOSPITAL DETAILS- 2024
S.No. | College Name | Hospital Name | Estb. | Total MBBS Seats | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fee Yearly | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Beds | Total Emergency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
1 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 2002 | 250 | YES | 1250 | 30 | YES | 67487 | 5983 | 1001 | 1144 | 403 | 2200000 (5 Year) |
2 | National Institute of Medical Science & Research, Jaipur | Nims Hospital, Jaipur | 2004 | 250 | YES | 1770 | 40 | YES | 106891 | 10672 | 1699 | 1122 | 375 | 1900000 State Quota 2200000 MNG Quota |
3 | Teerthanker Mahaveer Medical College & Research Center | TMU Hospital | 2008 | 150 | YES | 920 | 37 | YES | 56819 | 4726 | 83 | 587 | 263 | 1620000 2500000 Hostel/Mess |
4 | F.H. Medical College & Hospital, Etamdapur, Agra | F H Medical college & Hospital Etmadpur Agra | 2014 | 150 | YES | 780 | 30 | YES | 42153 | 3480 | 646 | 386 | 245 | 1650000 150000 Hostel/Mess |
5 | Laxmi Chandravansi Medical College & Hospital, Palamu, Jharkhand | Laxmi Chandravansi Medical College & Hospital | 2021 | 100 | NO | 440 | 20 | NO | 21334 | 1772 | 321 | 107 | - | 1025000 1L Development Fee 2L Hostel Yearly |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient's care.
KERALA PRIVATE COLLEGE- HOSPITAL DETAILS- 2023
S,No. | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology | Child Birth | |
1 | Jubilee Mission Medical College & Research Institute, Thrissur | 2002 | 100 | YES | 777179 | NO SERVICE BOND | Jubilee Mission Hospital | 1000 | 30 | YES | 50628 | 5169 | 76 | 856 | 169 |
2 | Amala Institute of Medical Sciences, Thrissur | 2002 | 100 | YES | 777179 | NO SERVICE BOND | Amala Institute of Medical Sciences | 720 | 30 | YES | 26403 | 2181 | 482 | 515 | 103 |
3 | Malankara Orthodox Syrian Church Medical College, Kolenchery | 2001 | 100 | YES | 777179 | NO SERVICE BOND | Malankara Orthodox Syrian Church Medical College Hospital | 490 | 30 | YES | 39664 | 3136 | 91 | 897 | 205 |
4 | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | 2002 | 100 | YES | 777179 | NO SERVICE BOND | Pushpagiri Medical College Hospital | 900 | 30 | YES | 38765 | 6455 | 604 | 634 | 119 |
5 | M E S Medical College , Perintalmanna Malappuram | 2002 | 150 | YES | 777179 | NO SERVICE BOND | MES MEDICAL COLLEGE HOSPITAL | 680 | 30 | YES | 43318 | 4296 | 680 | 606 | 245 |
6 | Believers Church Medical College Hospital, Thiruvalla | 2016 | 100 | YES | 777179 | NO SERVICE BOND | BELIEVERS CHURCH MEDICAL COLLEGE HOSPITAL | 420 | 20 | YES | 40536 | 3387 | 377 | 1074 | 81 |
7 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | 150 | YES | 734852 | NO SERVICE BOND | Sree Gokulam Medical College & Research Foundation | 730 | 30 | YES | 41832 | 3888 | 606 | 786 | 146 |
8 | KMCT Medical College,Kozhikode, Calicut | 2008 | 150 | YES | 734852 | NO SERVICE BOND | KMCT MEDICAL COLLEGE HOSPITAL | 1200 | 40 | YES | 63570 | 5144 | 975 | 1048 | 333 |
9 | Malabar Medical College, Kozhikode,Calicut | 2010 | 200 | YES | 734852 | NO BOND | MALABAR MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 890 | 30 | YES | 65954 | 4628 | 798 | 593 | NOT FOUND |
10 | Travancore Medical College, Kollam | 2009 | 150 | YES | 734852 | NO BOND | Travancore Medical College Hospital | 750 | 30 | YES | 55774 | 3670 | 633 | 1057 | 377 |
11 | Dr. Somervell Memorial CSI Medical College & Hospital | 2001 | 150 | YES | 734852 | NO SERVICE BOND | Dr SOMERVELL MEMORIAL CSI MEDICAL COLLEGE & HOSPITAL | 810 | 30 | YES | 49672 | 4772 | 81 | - | 98 |
